Product Description
Machine with mechanic , light, electric and gas as a whole, adopts PLC controlling, frequency speed adjusting, main-machine interface operation servo driving, higher precision, motor efficient and professional used in the drinks straw production, set paper giving, glue, straw making and cutting into one , equipped with CNC multi-blades cutting system, this paper straw machine is applicable to production of various hollow paper strawing.
Feature:
This machine is suitable for producing different sizes of paper straws and very small paper tubes
1: Machine adopt PLC control and human-machine interace operation, more convinient
2: Machine adopt servo motor equipped with variable frequency speed regulation,more stable
3: Blade section adopt numerica multi-blades cutting control, higher effiency
4: Cutting device adopt servo, higher precision
5: Rotay knife cutting, surface more smoothly.
6: Online multi cutter, save labor and time
7: Machine supply of lubricant auto, save time
Replace Bearing of Biodegradable Online Cutting Paper Drinking Straw Making Machine with Stable Work Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Width | Size | |
RE 25030 | 250 mm | 330 mm | 8,1 Kg | 30 mm | 126 kN | 30 | 250x330x30 | |
3309 A-2RS1 | 45 mm | 100 mm | - | 39.7 mm | - | 1.563 Inch | 39.7 Millimeter | 100x45x39.7 | |
NUP2310 | 50 mm | 110 mm | 1,69 Kg | 40 mm | 121 kN | 40 | 50x110x40 | |
HH914449/12 | 66,675 mm | 177,8 mm | 6,73 Kg | 53,975 mm | 352 kN | 57,15 | 66.675x177.8x57.15 | |
USFA210-31 | 49.21 mm | - | 2.18 kg | 43.5 mm | 35.1 kN | - | - | |
MCF 40 SB | - | - | 0.259 | - | - | - | - | |
SHCTFB207-20 | - | - | - | - | - | - | - | |
29602-0364 | - | 2.6300 in | 1.1 lbs | - | - | - | - | |
7240bcbm-skf | 200mm | 360mm | - | 58mm | - | - | - | |
AM6078-A0 | - | - | - | - | - | - | - |
Replace Bearing of Biodegradable Online Cutting Paper Drinking Straw Making Machine with Stable Work Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Type | Inventory | Minimum Buy Quantity | B | |
BS 275 /S 7P62U | 75 mm | 130 mm | 1,45 Kg | - | - | - | 25 mm | |
SNC610 | 45 mm | 110 mm | - | - | - | - | - | |
SDCF 4 | - | - | 4.036 | - | 0.0 | N/A | - | |
R18 | 1.125 Inch | 28.575 Millimeter | 2.125 Inch | 53.975 Millimeter | 0.087 | - | 0.0 | N/A | - | |
HKS16X21X13M | - | - | 0.01 | - | 0.0 | N/A | - | |
CB232732 | - | - | 0.351 | - | 0.0 | N/A | - | |
H4S-SFXT-048 | - | 25 in | - | - | - | - | - | |
6207-C3 | 35 mm | 72 mm | - | - | - | - | 17 mm | |
U-BNR0.38 | - | - | - | Lock Nuts | - | - | - | |
NATR5XLL/3AS | 5 | - | - | - | - | - | - | |
6900LLUC3 | 10 | 22 | - | Ball | - | - | 6 | |
UKP208SC | 35 mm | - | - | - | - | - | - | |
AM6360-A0 | - | - | - | - | - | - | - |
How do you replace a plastic straw?
- 1、Jul 11, 2018 - Starbucks will replace straws with recyclable plastic lids for all cold beverages. Straws made from other materials, like paper and compostable
- 2、For example, steel straws may not be feasible as a free to-go straw to replace single-use plastic ones given out with a typical fast food drink order. However
- 3、Nov 8, 2018 - Here is a walkthrough of what you need to know if your foodservice business is looking for solutions for replacing plastic straws or other
- 4、Aug 16, 2019 - "[Single use plastic] straws have been described as a 'gateway plastic', which if curbed, can help change the behavior of consumers and retailers
How are straws made?
- 1、Do Aardvark Straws help the environment? Are they compostable? Made from sustainable FSC/SFI papers, every Aardvark® product is eco-friendly
- 2、to straws on demand. A SIMPLE & PRACTICAL SUSTAINABLE SOLUTION. Plastic pollution is a detrimental hazard to our world. The anti-plastic straw movement
- 3、10 items - Our Straws are made from natural wheat and cane stems. They are 100% biodegradable, compostable, zero-waste and plastic-free. Order eco-friendly
- 4、The first known straws were made by the Sumerians, and were used for drinking beer, probably to avoid the solid byproducts of fermentation that sink to the
Why are we switching to paper straws?
- 1、You may think paper straws 'biodegradable' and thereofre better for the ... When asked about the recent switch many have made from plastic to paper straws, ... “Even if we create products using the most environmentally-friendly materials, as
- 2、FrieslandCampina introduces paper straws for all European packages including ... After a lot of testing, we have succeeded in developing a straw that meets all
- 3、Nov 18, 2019 - Magnuson,. We, the Avengers, feel strongly that plastic straws should NOT be used in our school cafeteria. We will tell you all the reasons why
- 4、Jan 15, 2020 - Contact us to find out how you can make the switch! Share ... safe, single-use option, but as we all know, not all paper straws are made equally
Customer Have Factory Case Of Biodegradable Online Cutting Paper Drinking Straw Making Machine with Stable Work At 2021 | |
---|---|
1 | Vegetable Straws / Edible Rice Drinking Straws / Pasta Rice Straws Making Machinery For Sale Sri Lanka |
2 | Automatic Biodegradable Natural Sugar Cane Pasta Wheat Drinking Straw Making Machine For Sale Russia |
3 | High Speed Paper Drinking Straw Making Machine Manufacturer For Paper Straws For Sale Morocco |
4 | Stainless steel industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker processing line Process In Sri Lanka |
5 | Cutting Paper Straw Machine Multi-cutters Paper Drinking Straw Making Machine With auto Paper Connection For Sale Egypt |
6 | Made In China Superior Quality Paper Drinking Straw Making Machine Sale In Turkey |
Customer Cases For biodegradable drinking straws making machine For Factory In 2021 | |
---|---|
1 | Biodegradable "drinking paper straw making machine " Sale In India |
2 | Drinking Straw Making Machine Rice Straw Processing Line Rice Straw Machine Process In India |
3 | Automatic environmental biodegradable rice beverage drinking straw making machine For Sale Argentina |
4 | Automatic Biodegradable Natural Sugar Cane Pasta Wheat Drinking Straw Making Machine Process In Ethiopia |
5 | Biodegradable straw drinking rice straw making machine For Sale Zimbabwe |
6 | Paper Straws Machine Making Colorful Paper Making Drinking Rice Straw Plate Machine Paper Straw Machine Tubes Process In Nigeria |
Biodegradable Online Cutting Paper Drinking Straw Making Machine with Stable Work Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Grade Biodegradable Online Cutting Food Paper Drinking Straw Making Machine | 1 Set | US$1662 | US$6459 |
100% Biodegradable PLA Drinking Straw Making Machine Disposable Eco Friendly Polylactic Acid Straw | 1 Set | US$1124 | US$5688 |
Automatic Biodegradable High Speed paper drinking straw making machine | 1 Set | US$1866 | US$6947 |
Eco-friendly waterproof degradable party decorative paper biodegradable drinking straw | 1 Set | US$1430 | US$6193 |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material | 1 Set | US$1959 | US$7626 |
Recycled Biodegradable Paper Drinking Straw Paper Making Machine | 1 Set | US$1908 | US$7601 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1817 | US$6261 |
Biodegradable Online Cutting Paper Drinking Straw Making Machine with Stable Work Video